This list of birds observed at Moora Moora was supplied by Russell and Carmel. Much of the work of collecting the information was done by Tut Wellington, Ruth Miller's friend. The page numbers are from the Readers Digest "Complete List of Australian Birds".
Page | Name2 | Name1 | AltName1 | AltName2 | Comment |
88 | white | ibis | |||
102 | black | duck | |||
109 | wood | duck | maned goose | ||
116 | black-shouldered | kite | |||
124 | grey | goshawk | |||
129 | wedge-tailed | eagle | |||
139 | bush turkey | sanctuary escapee | |||
142 | sp. | quail | ? brown | ||
171 | masked | plover | spur-winged plover | ||
231 | domestic | pigeon | |||
240 | common | bronzewing | |||
241 | brush | bronzewing | |||
248 | wonga | pidgeon | |||
252 | yellow tailed black | cockatoo | |||
254 | gang-gang | cockatoo | |||
256 | galah | ||||
258 | sulphur-crested | cockatoo | white cockatoo | ||
260 | rainbow | lorikeet | |||
266 | king | parrot | |||
276 | crimson | rosella | |||
279 | eastern | rosella | |||
295 | pallid | cuckoo | |||
296 | fan-tailed | cuckoo | |||
303 | boobook | owl | |||
310 | tawny frogmouth | ||||
314 | white throated | needletail | needle-tailed swift | ||
318 | laughing | kookaburra | |||
332 | superb | lyrebird | |||
339 | welcome | swallow | |||
342 | richard's | pipit | |||
344 | black faced | cuckoo shrike | |||
351 | ground | thrush | white's thrush | spotted thrush | |
352 | blackbird | Ousel | merle | ||
356 | rose | robin | |||
358 | flame | robin | |||
359 | scarlet | robin | |||
364 | eastern yellow | robin | |||
372 | olive | whistler | |||
372 | rufous | whistler | |||
375 | golden | whistler | |||
379 | grey | shrike-thrush | |||
390 | rufous | fantail | |||
391 | grey | fantail | |||
393 | willie wagtail | ||||
396 | eastern | whipbird | |||
408 | suberb blue | wren | fairy wren | ||
423 | pilot bird | ||||
429 | white-browed scrub | wren | |||
435 | brown | thornbill | |||
440 | yellow-rumped | thornbill | |||
440 | striated | thornbill | |||
452 | white-throated | treecreeper | |||
455 | red-browed | treecreeper | |||
458 | red | wattlebird | |||
460 | little | wattlebird | |||
474 | lewin's | honeyeater | |||
496 | new holland | honeyeater | |||
496 | crescent | honeyeater | |||
507 | eastern | spinebill | |||
516 | mistletoe bird | ||||
517 | spotted | pardalote | |||
523 | silver eye | ||||
524 | european | goldfinch | |||
528 | red-browed | firetail | |||
546 | common | starling | |||
566 | australian | magpie-lark | mud lark | ||
573 | grey | butcherbird | |||
575 | australian | magpie | |||
576 | pied | currawong | |||
577 | grey | currawong | |||
578 | australian | raven | |||
579 | little | raven |
Bob Rich's home page Bob's writer site Bob's psychology site Bob's mudsmith site Bob's newsletter Moora Moora's web site